MLB standings

2026

Source: ESPN · Nov 2, 2026, 9:15 AM ET

AL East

# Team W L PCT GB RS RA DIFF STRK
1 TBRays 98 64 .605 — 736 650 +86 L1
2 NYYYankees 93 68 .578 4.5 739 601 +138 W1
3 BOSRed Sox 87 75 .537 11 689 611 +78 L1
4 BALOrioles 79 82 .491 18.5 718 739 -21 L1
5 TORBlue Jays 79 83 .488 19 648 694 -46 W1

AL Central

# Team W L PCT GB RS RA DIFF STRK
1 CLEGuardians 85 77 .525 — 678 667 +11 L1
2 CHWWhite Sox 84 78 .519 1 776 720 +56 W1
3 MINTwins 77 85 .475 8 739 797 -58 W1
4 DETTigers 76 86 .469 9 723 652 +71 L1
5 KCRoyals 69 93 .426 16 690 810 -120 W1

AL West

# Team W L PCT GB RS RA DIFF STRK
1 HOUAstros 81 81 .500 — 734 766 -32 W2
2 TEXRangers 80 82 .494 1 673 719 -46 L1
3 SEAMariners 76 86 .469 5 664 722 -58 W2
4 ATHAthletics 64 98 .395 17 699 937 -238 L2
5 LAAAngels 62 100 .383 19 655 752 -97 L2

NL East

# Team W L PCT GB RS RA DIFF STRK
1 ATLBraves 94 68 .580 — 742 626 +116 L1
2 PHIPhillies 88 74 .543 6 713 698 +15 W1
3 MIAMarlins 80 82 .494 14 715 712 +3 W1
4 WSHNationals 77 85 .475 17 821 815 +6 W1
5 NYMMets 74 88 .457 20 699 731 -32 L1

NL Central

# Team W L PCT GB RS RA DIFF STRK
1 MILBrewers 103 59 .636 — 832 618 +214 W5
2 CHCCubs 89 73 .549 14 850 703 +147 W1
3 PITPirates 82 80 .506 21 767 739 +28 W1
4 STLCardinals 77 85 .475 26 720 749 -29 L4
5 CINReds 75 87 .463 28 666 826 -160 L1

NL West

# Team W L PCT GB RS RA DIFF STRK
1 LADDodgers 100 62 .617 — 801 600 +201 W3
2 SDPadres 91 71 .562 9 722 681 +41 W2
3 ARIDiamondbacks 86 76 .531 14 739 730 +9 L2
4 SFGiants 65 97 .401 35 669 760 -91 L5
5 COLRockies 58 104 .358 42 752 944 -192 L1