NCAAF standings
2026
Source: ESPN · Nov 2, 2026, 8:20 AM ET
American Conference
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | UTSAUTSA | 7-1 | 4-0 | 268 | 208 | +60 | W5 |
| 2 | MEMMemphis | 7-2 | 4-1 | 338 | 212 | +126 | W2 |
| 3 | USFSouth Florida | 6-2 | 2-2 | 216 | 116 | +100 | W2 |
| 4 | UNTNorth Texas | 6-2 | 4-0 | 350 | 255 | +95 | W5 |
| 5 | ARMYArmy | 5-3 | 4-2 | 269 | 204 | +65 | L1 |
| 6 | FAUFAU | 5-3 | 2-2 | 302 | 286 | +16 | L1 |
| 7 | TLSATulsa | 4-4 | 1-3 | 238 | 195 | +43 | L1 |
| 8 | ECUEast Carolina | 4-4 | 2-2 | 192 | 193 | -1 | W1 |
| 9 | TULNTulane | 4-4 | 2-2 | 180 | 203 | -23 | W1 |
| 10 | UABUAB | 4-4 | 2-2 | 173 | 202 | -29 | L1 |
| 11 | NAVYNavy | 2-6 | 1-4 | 221 | 239 | -18 | L3 |
| 12 | TEMTemple | 2-6 | 1-3 | 189 | 213 | -24 | L3 |
| 13 | RICERice | 1-7 | 0-4 | 168 | 254 | -86 | L7 |
| 14 | CLTCharlotte | 1-7 | 1-3 | 165 | 322 | -157 | L1 |
Atlantic Coast Conference
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | MIAMiami | 8-0 | 6-0 | 381 | 142 | +239 | W8 |
| 2 | WAKEWake Forest | 7-1 | 5-1 | 313 | 143 | +170 | W5 |
| 3 | DUKEDuke | 6-2 | 3-2 | 256 | 114 | +142 | W2 |
| 4 | VTVirginia Tech | 6-2 | 3-2 | 280 | 164 | +116 | W2 |
| 5 | SMUSMU | 6-2 | 4-2 | 282 | 178 | +104 | L1 |
| 6 | PITTPitt | 6-3 | 3-3 | 287 | 178 | +109 | W1 |
| 7 | LOULouisville | 5-3 | 4-2 | 323 | 216 | +107 | W3 |
| 8 | CLEMClemson | 5-3 | 3-2 | 186 | 173 | +13 | W1 |
| 9 | NCSUNC State | 4-4 | 2-3 | 257 | 207 | +50 | W1 |
| 10 | SYRSyracuse | 4-4 | 2-4 | 251 | 211 | +40 | W2 |
| 11 | UNCNorth Carolina | 4-4 | 2-3 | 206 | 184 | +22 | L2 |
| 12 | BCBoston College | 4-4 | 2-3 | 173 | 212 | -39 | L1 |
| 13 | UVAVirginia | 4-5 | 2-4 | 233 | 208 | +25 | L3 |
| 14 | STANStanford | 4-5 | 2-4 | 183 | 336 | -153 | L1 |
| 15 | FSUFlorida St | 3-5 | 1-4 | 245 | 231 | +14 | L3 |
| 16 | CALCalifornia | 3-6 | 2-4 | 197 | 284 | -87 | L3 |
| 17 | GTGeorgia Tech | 2-6 | 1-4 | 198 | 246 | -48 | L3 |
Big 12
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | UTAHUtah | 8-0 | 5-0 | 311 | 127 | +184 | W8 |
| 2 | TTUTexas Tech | 7-1 | 4-1 | 285 | 169 | +116 | W1 |
| 3 | BYUBYU | 7-1 | 4-1 | 259 | 150 | +109 | W1 |
| 4 | ARIZArizona | 6-2 | 3-2 | 279 | 151 | +128 | L1 |
| 5 | HOUHouston | 6-2 | 3-2 | 288 | 168 | +120 | L1 |
| 6 | BAYBaylor | 5-3 | 3-2 | 245 | 122 | +123 | W1 |
| 7 | OKSTOklahoma St | 5-3 | 3-2 | 329 | 217 | +112 | L1 |
| 8 | CINCincinnati | 5-3 | 2-3 | 273 | 234 | +39 | L1 |
| 9 | WVUWest Virginia | 5-3 | 2-3 | 287 | 258 | +29 | W2 |
| 10 | KSUKansas St | 4-4 | 1-4 | 254 | 175 | +79 | L2 |
| 11 | TCUTCU | 4-4 | 2-3 | 186 | 113 | +73 | W1 |
| 12 | UCFUCF | 4-4 | 2-3 | 238 | 202 | +36 | L1 |
| 13 | ISUIowa State | 4-4 | 2-3 | 232 | 218 | +14 | W1 |
| 14 | ASUArizona St | 4-4 | 2-3 | 236 | 236 | 0 | L1 |
| 15 | KUKansas | 3-5 | 1-4 | 233 | 190 | +43 | L1 |
| 16 | COLOColorado | 3-5 | 1-4 | 168 | 235 | -67 | W1 |
Big Ten
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | UCLAUCLA | 8-0 | 5-0 | 268 | 107 | +161 | W8 |
| 2 | IUIndiana | 8-1 | 5-1 | 292 | 112 | +180 | W2 |
| 3 | USCUSC | 7-2 | 4-2 | 292 | 218 | +74 | W1 |
| 4 | OSUOhio State | 6-2 | 4-1 | 293 | 124 | +169 | L1 |
| 5 | IOWAIowa | 6-2 | 3-2 | 226 | 100 | +126 | W1 |
| 6 | NUNorthwestern | 6-2 | 3-2 | 269 | 150 | +119 | L1 |
| 7 | NEBNebraska | 5-3 | 2-3 | 259 | 125 | +134 | L3 |
| 8 | OREOregon | 5-3 | 3-2 | 266 | 171 | +95 | W1 |
| 9 | WISWisconsin | 5-3 | 3-2 | 189 | 137 | +52 | L1 |
| 10 | WASHWashington | 5-3 | 2-3 | 212 | 169 | +43 | W2 |
| 11 | MICHMichigan | 5-3 | 2-3 | 170 | 131 | +39 | W1 |
| 12 | ILLIllinois | 5-3 | 3-2 | 232 | 194 | +38 | W3 |
| 13 | MINNMinnesota | 5-3 | 3-2 | 202 | 164 | +38 | L1 |
| 14 | PSUPenn State | 4-4 | 1-4 | 232 | 149 | +83 | W1 |
| 15 | PURPurdue | 3-5 | 2-3 | 236 | 257 | -21 | L2 |
| 16 | MDMaryland | 2-6 | 0-5 | 215 | 253 | -38 | L6 |
| 17 | RUTGRutgers | 2-6 | 1-4 | 222 | 261 | -39 | L2 |
| 18 | MSUMichigan St | 2-6 | 0-5 | 159 | 206 | -47 | L6 |
Conference USA
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | LIBLiberty | 7-1 | 4-0 | 270 | 108 | +162 | W7 |
| 2 | JXSTJax State | 6-2 | 4-0 | 215 | 159 | +56 | W5 |
| 3 | DELDelaware | 4-4 | 2-2 | 233 | 220 | +13 | W2 |
| 4 | MTSUMTSU | 4-4 | 2-2 | 191 | 237 | -46 | L1 |
| 5 | FIUFIU | 3-5 | 1-3 | 151 | 163 | -12 | L3 |
| 6 | NMSUNew Mexico St | 3-5 | 2-2 | 172 | 202 | -30 | L1 |
| 7 | MOSTMissouri St | 3-5 | 2-2 | 195 | 247 | -52 | W1 |
| 8 | WKUWestern KY | 3-5 | 2-2 | 170 | 249 | -79 | L1 |
| 9 | KENNKennesaw St | 2-6 | 1-3 | 184 | 203 | -19 | W1 |
| 10 | SHSUSam Houston | 1-7 | 0-4 | 144 | 201 | -57 | L5 |
FBS Indep.
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | NDNotre Dame | 7-1 | 0-0 | 323 | 107 | +216 | W1 |
| 2 | CONNUConn | 4-4 | 0-0 | 275 | 202 | +73 | L1 |
MAC
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | TOLToledo | 6-2 | 3-1 | 299 | 203 | +96 | W2 |
| 2 | OHIOOhio | 6-2 | 4-0 | 237 | 175 | +62 | W5 |
| 3 | WMUW Michigan | 6-3 | 4-1 | 236 | 173 | +63 | W1 |
| 4 | M-OHMiami OH | 5-3 | 3-1 | 216 | 206 | +10 | W3 |
| 5 | BUFFBuffalo | 5-3 | 3-1 | 181 | 203 | -22 | W3 |
| 6 | MASSUMass | 4-4 | 1-3 | 212 | 169 | +43 | L4 |
| 7 | EMUE Michigan | 4-5 | 3-2 | 192 | 231 | -39 | L2 |
| 8 | CMUC Michigan | 3-5 | 1-3 | 143 | 207 | -64 | L3 |
| 9 | BALLBall State | 3-5 | 2-2 | 176 | 282 | -106 | W2 |
| 10 | KENTKent State | 3-6 | 2-3 | 129 | 275 | -146 | L1 |
| 11 | BGSUBowling Green | 2-7 | 2-3 | 160 | 261 | -101 | L3 |
| 12 | SACSacramento St | 2-7 | 1-5 | 153 | 273 | -120 | W1 |
| 13 | AKRAkron | 1-7 | 0-4 | 152 | 262 | -110 | L6 |
Mountain West
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | UNMNew Mexico | 7-1 | 4-0 | 280 | 95 | +185 | W5 |
| 2 | NDSUN Dakota St | 7-2 | 4-2 | 253 | 107 | +146 | W1 |
| 3 | AFAAir Force | 6-2 | 3-2 | 234 | 172 | +62 | W1 |
| 4 | UNLVUNLV | 5-3 | 3-1 | 200 | 190 | +10 | W1 |
| 5 | WYOWyoming | 5-3 | 4-1 | 156 | 160 | -4 | W3 |
| 6 | SJSUSan José St | 4-5 | 2-3 | 179 | 201 | -22 | L2 |
| 7 | NEVNevada | 3-5 | 2-2 | 184 | 181 | +3 | L1 |
| 8 | HAWHawai'i | 2-6 | 1-4 | 166 | 196 | -30 | W1 |
| 9 | UTEPUTEP | 1-7 | 0-4 | 113 | 292 | -179 | L6 |
| 10 | NIUN Illinois | 0-8 | 0-4 | 130 | 301 | -171 | L8 |
Pac-12
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | BOISBoise St | 7-1 | 4-0 | 287 | 189 | +98 | W7 |
| 2 | ORSTOregon St | 5-3 | 3-1 | 321 | 200 | +121 | L1 |
| 3 | FRESFresno St | 5-3 | 2-2 | 231 | 168 | +63 | W1 |
| 4 | TXSTTexas St | 4-4 | 2-2 | 305 | 256 | +49 | L1 |
| 5 | SDSUSan Diego St | 4-5 | 3-2 | 238 | 309 | -71 | W1 |
| 6 | USUUtah State | 3-5 | 2-2 | 135 | 175 | -40 | W1 |
| 7 | CSUColorado St | 3-5 | 1-3 | 284 | 339 | -55 | L1 |
| 8 | WSUWashington St | 1-8 | 0-5 | 171 | 247 | -76 | L6 |
Southeastern Conference
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | UGAGeorgia | 7-1 | 5-1 | 328 | 119 | +209 | W1 |
| 2 | UKKentucky | 7-1 | 5-1 | 263 | 198 | +65 | W6 |
| 3 | LSULSU | 6-2 | 3-2 | 321 | 128 | +193 | W2 |
| 4 | ALAAlabama | 6-2 | 4-2 | 306 | 170 | +136 | W1 |
| 5 | TENNTennessee | 6-2 | 3-2 | 258 | 130 | +128 | L1 |
| 6 | TEXTexas | 6-2 | 3-2 | 246 | 137 | +109 | W2 |
| 7 | MISSOle Miss | 6-2 | 4-2 | 297 | 192 | +105 | W1 |
| 8 | MIZMissouri | 6-2 | 3-2 | 252 | 147 | +105 | W1 |
| 9 | SCSouth Carolina | 5-3 | 3-3 | 295 | 202 | +93 | W3 |
| 10 | FLAFlorida | 5-3 | 3-3 | 285 | 225 | +60 | L1 |
| 11 | TA&MTexas A&M | 4-4 | 1-4 | 226 | 151 | +75 | L1 |
| 12 | OUOklahoma | 4-4 | 2-3 | 176 | 166 | +10 | L1 |
| 13 | MSSTMississippi St | 4-4 | 2-4 | 213 | 225 | -12 | L4 |
| 14 | AUBAuburn | 4-4 | 2-4 | 193 | 214 | -21 | L2 |
| 15 | VANVanderbilt | 3-5 | 0-5 | 182 | 242 | -60 | L5 |
| 16 | ARKArkansas | 3-5 | 1-4 | 157 | 221 | -64 | L1 |
Sun Belt - East
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | JMUJames Madison | 7-2 | 4-2 | 352 | 170 | +182 | L2 |
| 2 | APPApp State | 5-3 | 2-2 | 214 | 181 | +33 | L1 |
| 3 | MRSHMarshall | 5-3 | 2-2 | 188 | 238 | -50 | W2 |
| 4 | GASTGeorgia St | 4-4 | 1-3 | 271 | 213 | +58 | L3 |
| 5 | GASOGA Southern | 4-4 | 3-1 | 190 | 164 | +26 | W2 |
| 6 | CCUCoastal | 3-5 | 2-2 | 214 | 201 | +13 | W1 |
| 7 | ODUOld Dominion | 2-7 | 1-5 | 147 | 250 | -103 | L3 |
Sun Belt - West
| # | Team | W-L | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | LTLouisiana Tech | 6-2 | 4-0 | 261 | 167 | +94 | W5 |
| 2 | ULLouisiana | 5-3 | 2-2 | 241 | 170 | +71 | L1 |
| 3 | ARSTArkansas St | 4-4 | 2-2 | 230 | 218 | +12 | W2 |
| 4 | USASouth Alabama | 4-4 | 2-2 | 266 | 262 | +4 | L2 |
| 5 | TROYTroy | 4-4 | 2-2 | 184 | 195 | -11 | W1 |
| 6 | USMSouthern Miss | 3-5 | 2-2 | 215 | 248 | -33 | W2 |
| 7 | ULMUL Monroe | 1-7 | 1-3 | 162 | 296 | -134 | L1 |