NFL standings

2026

Source: ESPN · Nov 2, 2026, 9:17 AM ET

AFC East

# Team W L T PCT PF PA DIFF DIV STRK
1 BUFBills 6 1 0 .857 233 181 +52 0-1 W3
2 NEPatriots 5 3 0 .625 184 162 +22 3-0 W1
3 NYJJets 2 6 0 .250 170 188 -18 0-2 L3
4 MIADolphins 1 6 0 .143 117 181 -64 1-1 L1

AFC North

# Team W L T PCT PF PA DIFF DIV STRK
1 PITSteelers 6 2 0 .750 180 144 +36 2-1 W4
2 CINBengals 5 2 0 .714 206 158 +48 1-1 W3
3 CLEBrowns 5 3 0 .625 139 173 -34 2-1 L1
4 BALRavens 4 4 0 .500 179 203 -24 0-2 L3

AFC South

# Team W L T PCT PF PA DIFF DIV STRK
1 JAXJaguars 5 2 0 .714 196 111 +85 1-1 W1
2 HOUTexans 2 5 0 .286 165 170 -5 2-1 L1
3 INDColts 2 6 0 .250 161 222 -61 1-2 L4
4 TENTitans 1 7 0 .125 144 199 -55 1-1 L2

AFC West

# Team W L T PCT PF PA DIFF DIV STRK
1 DENBroncos 6 2 0 .750 172 165 +7 2-1 W4
2 KCChiefs 5 2 0 .714 167 131 +36 3-1 L2
3 LVRaiders 4 4 0 .500 221 230 -9 1-1 W1
4 LACChargers 0 7 0 .000 99 175 -76 0-3 L7

NFC East

# Team W L T PCT PF PA DIFF DIV STRK
1 NYGGiants 4 2 1 .643 163 161 +2 1-0-1 W1
2 DALCowboys 3 5 0 .375 219 213 +6 2-1 L1
3 WSHCommanders 2 4 1 .357 159 182 -23 1-2-1 W1
4 PHIEagles 2 6 0 .250 137 202 -65 1-2 L6

NFC North

# Team W L T PCT PF PA DIFF DIV STRK
1 MINVikings 6 1 0 .857 140 93 +47 2-1 L1
2 CHIBears 5 2 0 .714 180 143 +37 0-2 W2
3 DETLions 5 2 0 .714 203 180 +23 2-0 W3
4 GBPackers 5 3 0 .625 171 164 +7 1-2 W1

NFC South

# Team W L T PCT PF PA DIFF DIV STRK
1 CARPanthers 3 4 0 .429 178 193 -15 1-1 L2
2 TBBuccaneers 3 5 0 .375 178 151 +27 2-0 W2
3 ATLFalcons 3 5 0 .375 171 189 -18 1-2 L1
4 NOSaints 2 5 0 .286 162 194 -32 0-1 L1

NFC West

# Team W L T PCT PF PA DIFF DIV STRK
1 SF49ers 6 1 0 .857 197 139 +58 3-0 L1
2 SEASeahawks 4 3 0 .571 168 125 +43 1-1 W1
3 LARRams 4 4 0 .500 194 168 +26 0-2 W2
4 ARICardinals 3 5 0 .375 175 238 -63 1-2 W1