No pick
Week 9
Oct 20 – Oct 24
All NCAAF picks for this week. Graded live from ESPN.
Actionable leans priced -160 or better (best book).
21–21
Week
5–5
Last 10
10–10
Last 20
10 / 10 / 22
ML / totals / spreads
Green wins · red losses · amber live/push · gray not started
Model probability vs market break-even
UCLA -16.5 -108 · DraftKings
UCLA covers the spread 100% vs MSU 66.7%. Laying points (-16.5); best -108 at DraftKings.
BYU -7.5 +100 · Hard Rock Bet
BYU covers the spread 100% vs UCF 66.7%. Laying points (-7.5); best +100 at Hard Rock Bet.
JMU -11.5 -105 · DraftKings
JMU covers the spread 85.7% vs APP 66.7%. Laying points (-11.5); best -105 at DraftKings.
UK -10.5 -110 · DraftKings
UK covers the spread 85.7% vs VAN 42.9%. Laying points (-10.5); best -110 at DraftKings.
UTSA ML -140 · FanDuel
ML: UTSA best -140 (FanDuel); TeamRankings win% 85.7% vs TULN 50%.
USC ML -145 · Hard Rock Bet
ML: USC best -145 (Hard Rock Bet); TeamRankings win% 85.7% vs WIS 66.7%.
OKST -13.5 -110 · Hard Rock Bet
OKST covers the spread 83.3% vs COLO 33.3%. Laying points (-13.5); best -110 at Hard Rock Bet.
LT -13.5 -110 · FanDuel
LT covers the spread 83.3% vs ODU 14.3%. Laying points (-13.5); best -110 at FanDuel.
UNM -4.5 -112 · DraftKings
UNM covers the spread 83.3% vs NDSU 42.9%. Laying points (-4.5); best -112 at DraftKings.
Over 56.5 -110 · Hard Rock Bet
Total: Covers consensus 76% over 56.5. TTU over 66.7% and CIN over 66.7%. Best -110 at Hard Rock Bet.
Over 51.5 -105 · FanDuel
Total: Covers consensus 69% over 51.5. VAN over 71.4% and UK over 71.4%. Best -105 at FanDuel.
Over 57.5 -106 · FanDuel
Total: Covers consensus 68% over 57.5. HOU over 71.4% and UTA over 66.7%. Best -106 at FanDuel.
Over 51.5 -106 · FanDuel
Total: Covers consensus 67% over 51.5. KSU over 66.7% and ASU over 66.7%. Best -106 at FanDuel.
USA ML -152 · FanDuel
ML: USA best -152 (FanDuel); TeamRankings win% 66.7% vs MRSH 50%.
USA -2.5 -120 · Hard Rock Bet
USA covers the spread 66.7% vs MRSH 16.7%. Laying points (-2.5); best -120 at Hard Rock Bet.
AFA -5.5 -110 · DraftKings
AFA covers the spread 66.7% vs WYO 42.9%. Laying points (-5.5); best -110 at DraftKings.
FAU -8.5 -108 · DraftKings
FAU covers the spread 66.7% vs RICE 42.9%. Laying points (-8.5); best -108 at DraftKings.
UNT ML -155 · DraftKings
ML: UNT best -155 (DraftKings); TeamRankings win% 66.7% vs NAVY 33.3%.
UNT -3.5 +100 · Hard Rock Bet
UNT covers the spread 66.7% vs NAVY 33.3%. Laying points (-3.5); best +100 at Hard Rock Bet.
UNC -9.5 -108 · DraftKings
UNC covers the spread 66.7% vs SYR 50%. Laying points (-9.5); best -108 at DraftKings.
UTSA -2.5 -115 · Hard Rock Bet
UTSA covers the spread 66.7% vs TULN 50%. Laying points (-2.5); best -115 at Hard Rock Bet.
BAY ML -111 · FanDuel
ML: BAY best -111 (FanDuel); TeamRankings win% 66.7% vs KU 33.3%.
BAY -1.5 +100 · DraftKings
BAY covers the spread 66.7% vs KU 33.3%. Laying points (-1.5); best +100 at DraftKings.
NEV -6.5 -110 · DraftKings
NEV covers the spread 66.7% vs SJSU 57.1%. Laying points (-6.5); best -110 at DraftKings.
KSU ML -111 · FanDuel
ML: KSU best -111 (FanDuel); TeamRankings win% 66.7% vs ASU 50%.
Over 61.5 -106 · FanDuel
Total: Covers consensus 65% over 61.5. UNT over 83.3% and NAVY over 66.7%. Best -106 at FanDuel.
Over 44.5 -105 · Hard Rock Bet
Total: Covers consensus 62% over 44.5. BGSU over 71.4% and BUFF over 57.1%. Best -105 at Hard Rock Bet.
Over 49.5 -106 · FanDuel
Total: Covers consensus 62% over 49.5. ORE over 66.7% and ILL over 83.3%. Best -106 at FanDuel.
Under 45.5 -110 · Hard Rock Bet
Total: Covers consensus 58% under 45.5. NMSU under 66.7% and SHSU under 66.7%. Best -110 at Hard Rock Bet.
MEM -10.5 -105 · Hard Rock Bet
MEM covers the spread 57.1% vs ECU 33.3%. Laying points (-10.5); best -105 at Hard Rock Bet.
BUFF ML -154 · FanDuel
ML: BUFF best -154 (FanDuel); TeamRankings win% 57.1% vs BGSU 28.6%.
OHIO -9.5 -115 · Hard Rock Bet
OHIO covers the spread 57.1% vs EMU 37.5%. Laying points (-9.5); best -115 at Hard Rock Bet.
Under 42.5 -105 · DraftKings
Total: Covers consensus 57% under 42.5. IU under 57.1% and MICH under 83.3%. Best -105 at DraftKings.
Over 59.5 -106 · FanDuel
Total: Covers consensus 54% over 59.5. SDSU over 71.4% and CSU over 100%. Best -106 at FanDuel.
MISS +3.5 -122 · FanDuel
MISS covers the spread 50% vs TEX 16.7%. Taking points (+3.5); best -122 at FanDuel.
TOL -2.5 -118 · DraftKings
TOL covers the spread 50% vs WMU 33.3%. Laying points (-2.5); best -118 at DraftKings.
SDSU ML -111 · FanDuel
ML: SDSU best -111 (FanDuel); TeamRankings win% 42.9% vs CSU 33.3%.
LSU -7.5 -104 · FanDuel
LSU covers the spread 42.9% vs AUB 33.3%. Laying points (-7.5); best -104 at FanDuel.
NMSU ML -135 · DraftKings
ML: NMSU best -135 (DraftKings); TeamRankings win% 33.3% vs SHSU 16.7%.
TROY -12.5 -108 · DraftKings
TROY covers the spread 33.3% vs ULM 16.7%. Laying points (-12.5); best -108 at DraftKings.
MICH +7.5 -110 · Hard Rock Bet
MICH covers the spread 33.3% vs IU 14.3%. Taking points (+7.5); best -110 at Hard Rock Bet.
KENT ML -148 · DraftKings
ML: KENT best -148 (DraftKings); TeamRankings win% 28.6% vs AKR 14.3%.
| # | Type | Bet | Odds | Book | Cons. % | Score | Result | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | Spread | UCLA -16.5 Saturday, Oct 24 · MSU @ UCLA | -108 | DraftKings | 100.0 | MSU 10–28 UCLA | W | UCLA covers the spread 100% vs MSU 66.7%. Laying points (-16.5); best -108 at DraftKings. |
| 2 | Spread | BYU -7.5 Saturday, Oct 24 · BYU @ UCF | +100 | Hard Rock Bet | 100.0 | BYU 31–39 UCF | L | BYU covers the spread 100% vs UCF 66.7%. Laying points (-7.5); best +100 at Hard Rock Bet. |
| 3 | Spread | JMU -11.5 Thursday, Oct 22 · JMU @ APP | -105 | DraftKings | 85.7 | JMU 31–34 APP | L | JMU covers the spread 85.7% vs APP 66.7%. Laying points (-11.5); best -105 at DraftKings. |
| 4 | Spread | UK -10.5 Saturday, Oct 24 · VAN @ UK | -110 | DraftKings | 85.7 | VAN 17–34 UK | W | UK covers the spread 85.7% vs VAN 42.9%. Laying points (-10.5); best -110 at DraftKings. |
| 5 | ML | UTSA ML Saturday, Oct 24 · UTSA @ TULN | -140 | FanDuel | 85.7 | UTSA 42–19 TULN | W | ML: UTSA best -140 (FanDuel); TeamRankings win% 85.7% vs TULN 50%. |
| 6 | ML | USC ML Saturday, Oct 24 · USC @ WIS | -145 | Hard Rock Bet | 85.7 | USC 7–24 WIS | L | ML: USC best -145 (Hard Rock Bet); TeamRankings win% 85.7% vs WIS 66.7%. |
| 7 | Spread | OKST -13.5 Saturday, Oct 24 · COLO @ OKST | -110 | Hard Rock Bet | 83.3 | COLO 24–57 OKST | W | OKST covers the spread 83.3% vs COLO 33.3%. Laying points (-13.5); best -110 at Hard Rock Bet. |
| 8 | Spread | LT -13.5 Saturday, Oct 24 · ODU @ LT | -110 | FanDuel | 83.3 | ODU 0–26 LT | W | LT covers the spread 83.3% vs ODU 14.3%. Laying points (-13.5); best -110 at FanDuel. |
| 9 | Spread | UNM -4.5 Saturday, Oct 24 · NDSU @ UNM | -112 | DraftKings | 83.3 | NDSU 16–21 UNM | W | UNM covers the spread 83.3% vs NDSU 42.9%. Laying points (-4.5); best -112 at DraftKings. |
| 10 | Total points | Over 56.5 Saturday, Oct 24 · TTU @ CIN | -110 | Hard Rock Bet | 76.0 | TTU 24–37 CIN (61) | W | Total: Covers consensus 76% over 56.5. TTU over 66.7% and CIN over 66.7%. Best -110 at Hard Rock Bet. |
| 11 | Total points | Over 51.5 Saturday, Oct 24 · VAN @ UK | -105 | FanDuel | 69.0 | VAN 17–34 UK (51) | L | Total: Covers consensus 69% over 51.5. VAN over 71.4% and UK over 71.4%. Best -105 at FanDuel. |
| 12 | Total points | Over 57.5 Saturday, Oct 24 · HOU @ UTA | -106 | FanDuel | 68.0 | HOU 13–21 UTAH (34) | L | Total: Covers consensus 68% over 57.5. HOU over 71.4% and UTA over 66.7%. Best -106 at FanDuel. |
| 13 | Total points | Over 51.5 Saturday, Oct 24 · KSU @ ASU | -106 | FanDuel | 67.0 | KSU 17–28 ASU (45) | L | Total: Covers consensus 67% over 51.5. KSU over 66.7% and ASU over 66.7%. Best -106 at FanDuel. |
| 14 | ML | USA ML Tuesday, Oct 20 · USA @ MRSH | -152 | FanDuel | 66.7 | USA 13–20 MRSH | L | ML: USA best -152 (FanDuel); TeamRankings win% 66.7% vs MRSH 50%. |
| 15 | Spread | USA -2.5 Tuesday, Oct 20 · USA @ MRSH | -120 | Hard Rock Bet | 66.7 | USA 13–20 MRSH | L | USA covers the spread 66.7% vs MRSH 16.7%. Laying points (-2.5); best -120 at Hard Rock Bet. |
| 16 | Spread | AFA -5.5 Friday, Oct 23 · AFA @ WYO | -110 | DraftKings | 66.7 | AFA 14–28 WYO | L | AFA covers the spread 66.7% vs WYO 42.9%. Laying points (-5.5); best -110 at DraftKings. |
| 17 | Spread | FAU -8.5 Saturday, Oct 24 · RICE @ FAU | -108 | DraftKings | 66.7 | RICE 49–51 FAU | L | FAU covers the spread 66.7% vs RICE 42.9%. Laying points (-8.5); best -108 at DraftKings. |
| 18 | ML | UNT ML Saturday, Oct 24 · UNT @ NAVY | -155 | DraftKings | 66.7 | UNT 49–39 NAVY | W | ML: UNT best -155 (DraftKings); TeamRankings win% 66.7% vs NAVY 33.3%. |
| 19 | Spread | UNT -3.5 Saturday, Oct 24 · UNT @ NAVY | +100 | Hard Rock Bet | 66.7 | UNT 49–39 NAVY | W | UNT covers the spread 66.7% vs NAVY 33.3%. Laying points (-3.5); best +100 at Hard Rock Bet. |
| 20 | Spread | UNC -9.5 Saturday, Oct 24 · SYR @ UNC | -108 | DraftKings | 66.7 | SYR 31–30 UNC | L | UNC covers the spread 66.7% vs SYR 50%. Laying points (-9.5); best -108 at DraftKings. |
| 21 | Spread | UTSA -2.5 Saturday, Oct 24 · UTSA @ TULN | -115 | Hard Rock Bet | 66.7 | UTSA 42–19 TULN | W | UTSA covers the spread 66.7% vs TULN 50%. Laying points (-2.5); best -115 at Hard Rock Bet. |
| 22 | ML | BAY ML Saturday, Oct 24 · BAY @ KU | -111 | FanDuel | 66.7 | BAY 24–25 KU | L | ML: BAY best -111 (FanDuel); TeamRankings win% 66.7% vs KU 33.3%. |
| 23 | Spread | BAY -1.5 Saturday, Oct 24 · BAY @ KU | +100 | DraftKings | 66.7 | BAY 24–25 KU | L | BAY covers the spread 66.7% vs KU 33.3%. Laying points (-1.5); best +100 at DraftKings. |
| 24 | Spread | NEV -6.5 Saturday, Oct 24 · SJSU @ NEV | -110 | DraftKings | 66.7 | SJSU 13–28 NEV | W | NEV covers the spread 66.7% vs SJSU 57.1%. Laying points (-6.5); best -110 at DraftKings. |
| 25 | ML | KSU ML Saturday, Oct 24 · KSU @ ASU | -111 | FanDuel | 66.7 | KSU 17–28 ASU | L | ML: KSU best -111 (FanDuel); TeamRankings win% 66.7% vs ASU 50%. |
| 26 | Total points | Over 61.5 Saturday, Oct 24 · UNT @ NAVY | -106 | FanDuel | 65.0 | UNT 49–39 NAVY (88) | W | Total: Covers consensus 65% over 61.5. UNT over 83.3% and NAVY over 66.7%. Best -106 at FanDuel. |
| 27 | Total points | Over 44.5 Saturday, Oct 24 · BGSU @ BUFF | -105 | Hard Rock Bet | 62.0 | BGSU 24–31 BUFF (55) | W | Total: Covers consensus 62% over 44.5. BGSU over 71.4% and BUFF over 57.1%. Best -105 at Hard Rock Bet. |
| 28 | Total points | Over 49.5 Saturday, Oct 24 · ORE @ ILL | -106 | FanDuel | 62.0 | ORE 10–21 ILL (31) | L | Total: Covers consensus 62% over 49.5. ORE over 66.7% and ILL over 83.3%. Best -106 at FanDuel. |
| 29 | Total points | Under 45.5 Wednesday, Oct 21 · NMSU @ SHSU | -110 | Hard Rock Bet | 58.0 | NMSU 30–24 SHSU (54) | L | Total: Covers consensus 58% under 45.5. NMSU under 66.7% and SHSU under 66.7%. Best -110 at Hard Rock Bet. |
| 30 | Spread | MEM -10.5 Thursday, Oct 22 · ECU @ MEM | -105 | Hard Rock Bet | 57.1 | ECU 34–41 MEM | L | MEM covers the spread 57.1% vs ECU 33.3%. Laying points (-10.5); best -105 at Hard Rock Bet. |
| 31 | ML | BUFF ML Saturday, Oct 24 · BGSU @ BUFF | -154 | FanDuel | 57.1 | BGSU 24–31 BUFF | W | ML: BUFF best -154 (FanDuel); TeamRankings win% 57.1% vs BGSU 28.6%. |
| 32 | Spread | OHIO -9.5 Saturday, Oct 24 · EMU @ OHIO | -115 | Hard Rock Bet | 57.1 | EMU 20–24 OHIO | L | OHIO covers the spread 57.1% vs EMU 37.5%. Laying points (-9.5); best -115 at Hard Rock Bet. |
| 33 | Total points | Under 42.5 Saturday, Oct 24 · IU @ MICH | -105 | DraftKings | 57.0 | IU 13–6 MICH (19) | W | Total: Covers consensus 57% under 42.5. IU under 57.1% and MICH under 83.3%. Best -105 at DraftKings. |
| 34 | Total points | Over 59.5 Saturday, Oct 24 · SDSU @ CSU | -106 | FanDuel | 54.0 | SDSU 49–56 CSU (105) | W | Total: Covers consensus 54% over 59.5. SDSU over 71.4% and CSU over 100%. Best -106 at FanDuel. |
| 35 | Spread | MISS +3.5 Saturday, Oct 24 · MISS @ TEX | -122 | FanDuel | 50.0 | MISS 27–34 TEX | L | MISS covers the spread 50% vs TEX 16.7%. Taking points (+3.5); best -122 at FanDuel. |
| 36 | Spread | TOL -2.5 Saturday, Oct 24 · WMU @ TOL | -118 | DraftKings | 50.0 | WMU 38–45 TOL | W | TOL covers the spread 50% vs WMU 33.3%. Laying points (-2.5); best -118 at DraftKings. |
| 37 | ML | SDSU ML Saturday, Oct 24 · SDSU @ CSU | -111 | FanDuel | 42.9 | SDSU 49–56 CSU | L | ML: SDSU best -111 (FanDuel); TeamRankings win% 42.9% vs CSU 33.3%. |
| 38 | Spread | LSU -7.5 Saturday, Oct 24 · LSU @ AUB | -104 | FanDuel | 42.9 | LSU 38–17 AUB | W | LSU covers the spread 42.9% vs AUB 33.3%. Laying points (-7.5); best -104 at FanDuel. |
| 39 | ML | NMSU ML Wednesday, Oct 21 · NMSU @ SHSU | -135 | DraftKings | 33.3 | NMSU 30–24 SHSU | W | ML: NMSU best -135 (DraftKings); TeamRankings win% 33.3% vs SHSU 16.7%. |
| 40 | Spread | TROY -12.5 Saturday, Oct 24 · ULM @ TROY | -108 | DraftKings | 33.3 | ULM 21–14 TROY | L | TROY covers the spread 33.3% vs ULM 16.7%. Laying points (-12.5); best -108 at DraftKings. |
| 41 | Spread | MICH +7.5 Saturday, Oct 24 · IU @ MICH | -110 | Hard Rock Bet | 33.3 | IU 13–6 MICH | W | MICH covers the spread 33.3% vs IU 14.3%. Taking points (+7.5); best -110 at Hard Rock Bet. |
| 42 | ML | KENT ML Saturday, Oct 24 · AKR @ KENT | -148 | DraftKings | 28.6 | AKR 20–35 KENT | W | ML: KENT best -148 (DraftKings); TeamRankings win% 28.6% vs AKR 14.3%. |
Days: Tuesday, Oct 20 · Wednesday, Oct 21 · Thursday, Oct 22 · Friday, Oct 23 · Saturday, Oct 24
Research card, not betting advice. 21+. Confirm starters. Sporterie grades published cards against ESPN box scores.
Odds and consensus from Covers.com. ATS from TeamRankings. Finals from ESPN. Not affiliated with those sites.
Gambling problem? Call 1-800-GAMBLER.